Oscar GNSS Receiver
Precio regular
$8,800.00 USD
Precio de venta
$8,800.00 USD
Precio regular
Precio por unidad
Oscar GNSS Receiver
Precio regular
$8,800.00 USD
Precio de venta
$8,800.00 USD
Precio regular
Precio por unidad
Product description
Specification
Performance |
|||
SignalTracking: | TimingAccuracy(RMS): | 20ns | |
GPSL1C/A,L2C,L2P,L5;GLONASL1C/A,L2C/A;BDSB1,B2,B3,supportBDS-3;GalileoE1,E5a,E5b;QZSSL1C/A,L2C,L5 | VelocityAccuracy(RMS): | 0.03m/s | |
Channels: | 576 | Initialization(Typical): | <10s |
SinglePointPositioningAccuracy(RMS): | TAPpositioningaccuracy(RMS): | <5cm | |
`-Horizontal: | 1.5m | TAPconvergencetime: | 15minutes |
`-Vertical: | 3.0m | TAPcoverage: | Global |
DGPSPositioningAccuracy(RMS): | TAPsignalstability: | 0.9999 | |
`-Horizontal: | 0.25m | InitializationReliability: | >99.99%(2) |
`-Vertical: | 0.5m |
System&Data |
|
High-PrecisionStatic(RMS): | OperatingSystem: | Linux | |
`-Horizontal: | 2.5mm+0.1ppm | Storage: | Built-in16GB/8GB(1) |
`-Vertical: | 3.5mm+0.4ppm | DataFormat: | CMR,CMR+(GPSonly),RTCM2.x/3.x |
Static&FastStatic(RMS): | DataOutput: | RINEX,NMEA-0183,Tersusbinary | |
`-Horizontal: | 2.5mm+0.5ppm | DataUpdateRate: | 20Hz |
`-Vertical: | 5mm+0.5ppm |
SoftwareSupport |
|
PostProcessedKinematic(RMS): | TersusNuwa | ||
`-Horizontal: | 8mm+1ppm | MicroSurveyFieldGenius | |
`-Vertical: | 15mm+1ppm |
Communication |
|
NetworkRealTimeKinematic(RMS): | Cellular | ||
`-Horizontal: | 8mm+0.5ppm | Cellular: | 4GLTE/WCDMA/GSM |
`-Vertical: | 15mm+0.5ppm | CellularBands(3): | |
ObservationAccuracy(zenithdirection): |
FDDLTE1,3,7,8,20,28A|2,4,5,12,13|TDDLTE38,40, 41WCDMA1,8|2,5GSM3,8 |
||
`-C/ACode: | 10cm | NetworkProtocols: | NtripClient,NtripServer, |
`-PCode: | 10cm | TersusCasterService(TCS) | |
`-CarrierPhase: | 1mm | Wi-Fi: | 802.11b/g |
TimeToFirstFix(TTFF): | Bluetooth: | 4.1 | |
`-ColdStart: | <35s | InternalRadio | |
`-WarmStart: | <10s | RFTransmitPower: | 0.5W/1W/2W |
Re-acquisition: | <1s | FrequencyRange: | 410MHz~470MHz |
Tiltcompensationaccuracy(Notiltanglelimit): | ≤2cm(within60°)(1) | OperatingMode: | Half-duplex |
Distance(Typical): | >5km | ChannelSpacing: | 12.5KHz/25KHz |
RadioProtocols: | TrimTalk450,TrimMark3,South,Transparent,Satel | ModulationType: | GMSK,4FSK |
WiredCommunication | AirBaudRate: | 4800/9600/19200bps | |
USBOTG: | USB2.0x1 |
Physical |
|
SerialPorts: | RS232x1 | Display: | 1.54''OLED(1) |
COMBaudRate: | upto921600bps | Dimension: | 157x157x103mm |
Electrical | Weight: | ≈1.2kg(withoutbattery) | |
InputVoltage: | 9~28VDC | ≈1.4kg(withabattery) | |
PowerConsumption(Typical): | OperatingTemperature: | `-40C~+70C | |
NetworkorRadioReceiveMode: | ≈5W | StorageTemperature: | `-55C~+85C |
RadioTransmitMode(0.5W): | ≈8W | RelativeHumidity: | 100%notcondensed |
RadioTransmitMode(1W): | ≈9W | Dust-&Waterproof: | IP68 |
RadioTransmitMode(2W): | ≈11W | PoleDropontoConcrete: | 2m |
LithiumBattery: | 7.4V6400mAhx2(4) | Vibration: | MIL-STD-810G,FIG514.6C-1 |
BatteryChargingTemperature: | 10C~+45C | ||
Note: | |||
(1)Detailsrefertoperformancecomparisontable. | |||
(2)TheinitializationreliabilityforOscarUltimateis99.99%,forAdvancedandBasicis99.9%. | |||
(3)Dependingonversion.InorderEuropeAmericanversion | |||
(4)Oscarusesonebatteryatatime,theotherisasubstitute.Eachbatterylastsupto8hourswhenOscarworksin4G/3G/2GnetworkandRoverradiomode.Twobatteriesaddupto16hoursofcontinuoususe. |