Controller & Tablet -- TC40
Обычная цена
$2,000.00 USD
Цена продажи
$2,000.00 USD
Обычная цена
Цена за единицу
Controller & Tablet -- TC40
Обычная цена
$2,000.00 USD
Цена продажи
$2,000.00 USD
Обычная цена
Цена за единицу
Product description
Specification
System |
Electrical |
|||
Operating System: | Android 8.1 | Battery: | 9000mAh | |
CPU: | 8-core 2.0GHz | Working Time(Typical): | ≥10hours(1) | |
Memory: | 4GB RAM+64 ROM | Charging Ways: | USBTYPE-CFastCharge5V/9V1.5A | |
External Storage: | Micro SD*1, up to 128G |
Physical |
||
Display: | 8'' IPS screen | Dimension: | 235*150*17.6mm(2) | |
Touch Screen: | 5-point Capacitive Touch Screen | Weight: | 700g(IncludingBattery)(2) | |
Keypad : | 6 Physical Buttons, 1 Power Button | Operating Temperature: | -20℃~+55℃ | |
Earphone: | 3.5mm Earphone Jack | Storage Temperature: | -30℃~+70℃ | |
Resolution: | 1280*800 | Humidity: | 5%~95% | |
Notification Method: | Sound, Vibration, LED prompt | Dustproof & Waterproof: | IP67 | |
Audio: | Rear Stereo Speakers, Volume 90db±3db (Test Distance 10cm) |
Shock: | 1.2mDropOntoConcrete(6Sides) | |
Camera: | Rear 13 Megapixels AutoFocus; High-Brightness LED Flash; Front 5 Megapixels Fixed Focus | Electrostatic Protection: | ±15kVAirDischarge, | |
Flash Light: | High-Brightness LED Flash |
Communication |
||
External Interface: | 20 pin Pogo Extended Port, used for Fingerprint Moudle; 6 pin Pogo Port ,used to connect Charger | Cellular Mode: | DualSIMDualStandby | |
Fingerprint Moudle: | TCS1G Reserved | SIM1 & SIM2: | ||
Barcode Scanning Support Code System: | EAN13, EAN8, UPCA, UPCE, Code 128, Code 39, Codabar, | Wi-Fi: | IEEE802.11a/b/g/n/ac2.4G&5GDoubleFrequency | |
UCC/EAN128,RSS, ITF, ITF14, ITF6 , IS SN, ISBN, Standard25, | Bluetooth: | BT4.1&BLE | ||
AZTEC,Matrix 25,Industrial 25, Plessey, MSI Plessey, Code 11, | RFID(High Frequency) | |||
Code 93,PDF417, QR Code, DataMatrix,Hanxin code , | Support Agreement: | ISO14443A/B, ISO15693 | ||
Maxicode, Micro QR,Micro PDF417, Composite | NFC Reading Distance: | 0~5cm | ||
GNSS |
Sensors: | GravityAccelerationSensor, GeomagneticSensor,LightandDistanceSensor |
||
Signal Tracking: | GPS, BDS,GLONASS | |||
Note: (1) The working time of the battery is related to the working environment, working temperature and battery life. (2) The actual size/weight may vary depending on the manufacturing process and measurement method. |