Key Features
✓ 60MHz bandwidth coverage 410-470MHz bands
✓ Advanced data link design for high performance over entire bands
✓ Multi-function user interface
✓ It is designed for easy mobile use in demanding field conditions
✓ Supports three transmission power switching
✓ Compatible with 12.5KHz and 25KHz radios
✓ IP67 environmental protection rating
Technical Specifications
General | Transmitter | |
Frequency range: 410~470MHz | RF output power (typical): | |
Operating mode: Transmitter | High (28W) 44.5±0.5dBm@DC12V | |
Channel width: 12.5KHz, 25KHz | Medium (22W) 43.4±0.5dBm@DC12V | |
Channels: 32 | Low (5W) 37±1dBm@DC12V | |
Operation voltage: 9~16V DC | RF power stability: ±1dB | |
Power consumption (typical): | Adjacentchannel power: >50dB | |
High power level (28W) 78W @ DC12V | Distance(Typical): 14-16KM | |
Medium power level (22W) 60W @ DC12V | ||
Low power level (5W) 35W @ DC12V | Physical | |
Standby: 2W @ DC12V | Dimension: 175x130x86.5mm | |
Frequency stability: ≤±1.0ppm | Weight: ≈2kg | |
Data interface: LEMO 5pin | ||
Modem | Antenna port: TNC Female | |
Air baud rate: 4800 / 9600 / 19200 bps | ||
Modulation type: GMSK/4FSK | ||
Serial portbaud rate: 9600/19200/38400/57600/115200 bps |
Data Interface Definition | |
Protocol: TrimTalk, TrimMark3, TRANSEOT,SOUTH, SATEL |
Type: RS232 | |
Pin 1: Power,9~16V DC | ||
Environmental | Pin 2: Power ground, GND | |
Operation temperature: -40℃~+65℃ | Pin 3: Serialdata receiving, RXD | |
Storage temperature: -50℃~+85℃ | Pin 4: Signal ground, GND | |
Dust-&Waterproof: IP67 | Pin 5: Serialdata transmitting, TXD |